Offered by: | Psycho Village |
Date: | Thursday, 11 February 2021, 19:00 |
Venue: | Der Cult , 90427 , Nürnberg |
Acts: | Band Local acts preferred! |
Genre: | Rock, Metal, Alternative/Independent |
Free slots: | 1 |
Salary: | unknown |
Cost/pay-to-play: | Minimum ticket purchase |
Backline: | partially available |
Machine translated text. Show original Edit translation
The local bands must also participate in ticket sales and will receive a surplus share from each ticket sold.
Drums are provided by PV, technical equipment on site.
Original text. Show translation
Die lokalen Bands müssen sich auch am Ticketverkauf beteiligen und erhalten eine Überschuss Beteiligung von jedem verkauften Ticket.
Drums werden von PV gestellt, Technik vor Ort.
Application is closed.
29 May 2021, Hannover
Lux
Offered by: | Psycho Village |
Date: | Saturday, 29 May 2021, 19:00 |
Venue: | Lux , 30449 , Hannover |
Acts: | Band Local acts preferred! |
Genre: | Rock, Metal, Alternative/Independent |
Free slots: | 1 |
Confirmed: | seelberg |
Salary: | none |
Cost/pay-to-play: | Minimum ticket purchase |
Backline: | partially available |
Posted on 27 September 2020 2
30 May 2021, Hamburg
Logo
Offered by: | Psycho Village |
Date: | Sunday, 30 May 2021, 19:00 |
Venue: | Logo , 20146 , Hamburg |
Acts: | all |
Genre: | Pop, Rock, Metal, Alternative/Independent |
Free slots: | 1 |
Salary: | none |
Backline: | partially available |
Posted on 28 October 2020 8
5 Jun 2021, Memmingen
Kulturzentrum Kaminwerk
Offered by: | Psycho Village |
Date: | Saturday, 5 June 2021, 19:00 |
Venue: | Kulturzentrum Kaminwerk , 87700 , Memmingen |
Acts: | Band Local acts preferred! |
Genre: | Pop, Rock, Metal, Alternative/Independent |
Free slots: | 1 |
Salary: | none |
Cost/pay-to-play: | Minimum ticket purchase |
Backline: | partially available |
Posted on 28 October 2020 2
5 Nov 2021, Köln
MTC
Offered by: | Psycho Village |
Date: | Friday, 5 November 2021, 18:00 |
Venue: | MTC , 50674 , Köln |
Acts: | Band Local acts preferred! |
Genre: | Rock, Metal, Alternative/Independent, Punk/Hardcore |
Free slots: | 1 |
Salary: | Doordeal |
Cost/pay-to-play: | Minimum ticket purchase |
Backline: | partially available |
Posted on 12 February 2021 4
17 Apr 2021, Nürnberg
Gemeinschaftshaus Langwasser
Offered by: | CULT OF LAM |
Date: | Saturday, 17 April 2021, 20:00 |
Venue: | Gemeinschaftshaus Langwasser, 90473 , Nürnberg |
Acts: | Band Local acts preferred! |
Genre: | Rock |
Excluded genres: | Alternative/Independent, Punk/Hardcore, Rock'n'Roll/Rockabilly, Hip Hop/Rap |
Free slots: | 1 |
Salary: | Doordeal |
Cost/pay-to-play: | Contribution towards expenses |
Backline: | available |
Posted on 5 June 2020 4
25 Sep 2021, Nürnberg
Gemeinschaftshaus Langwasser
Offered by: | CULT OF LAM |
Date: | Saturday, 25 September 2021, 20:00 |
Venue: | Gemeinschaftshaus Langwasser, 90473 , Nürnberg |
Acts: | Band Local acts preferred! |
Genre: | Rock |
Excluded genres: | Alternative/Independent, Punk/Hardcore, Rock'n'Roll/Rockabilly, Hip Hop/Rap |
Free slots: | 1 |
Salary: | Doordeal |
Cost/pay-to-play: | Contribution towards expenses |
Backline: | available |
Posted on 5 June 2020 6
13 Nov 2021, Nürnberg
Gemeinschaftshaus Langwasser
Offered by: | CULT OF LAM |
Date: | Saturday, 13 November 2021, 20:00 |
Venue: | Gemeinschaftshaus Langwasser, 90473 , Nürnberg |
Acts: | Band Local acts preferred! |
Genre: | Rock |
Excluded genres: | Alternative/Independent, Punk/Hardcore, Rock'n'Roll/Rockabilly, Hip Hop/Rap |
Free slots: | 1 |
Salary: | Doordeal |
Cost/pay-to-play: | Contribution towards expenses |
Backline: | available |
Posted on 5 June 2020 9
Backstage PRO
Company
Friends & Partners
Backstage PRO Version 6.3.2 ("Chester"), © 2010 - 2021, Leitmotiv Online Medien GmbH & Co. KG, Hafenstraße 86, 69159 Mannheim, DE.