Machine translated text. Show original Edit translation
Original text. Show translation
Offered by: | NUKING CROWNZ |
Date: | Sunday, 24 October 2021, 19:00 |
Venue: | Elfer Music Club , 60594 , Frankfurt am Main |
Acts: | all Local acts preferred! |
Genre: | Rock, Metal, Alternative/Independent, Hip Hop/Rap |
Excluded genres: | German Pop, Chanson |
Free slots: | 2 |
Salary: | Doordeal |
Backline: | available |
Machine translated text. Show original Edit translation
Rendezvous Randale means that the two hottest underground acts from the German-speaking crossover sector are going on tour together to get the clubs in the country going. DICKES GEBÄUDE are with over 150 concerts real stage veterans and NUKING CROWNZ a debuting supergroup from the scene. In terms of content, the bands combine intelligent lyrics in party-ready music. The power and authenticity of the music will make your neck crane - ready for a riot?
Original text. Show translation
Rendezvous Randale bedeutet, dass die zwei heißesten Undergroundacts aus dem deutschsprachigen Crossover Sektor zusammen auf Tour gehen um die Clubs im Land auf Touren zu bringen. DICKES GEBÄUDE sind mit über 150 Konzerten echte Bühnenveteranen und NUKING CROWNZ eine debütierende Supergroup aus der Szene. Inhaltlich verbinden die Bands intelligente Lyrics in feiertauglicher Musik. Die Wucht und Echtheit der Musik lässt die Nacken kreisen – bereit für Randale?
Machine translated text. Show original Edit translation
Light and sound equipment is there, the backline will be provided by us, there will be catering, the club is nice. You don't have any costs, but the door income is as follows:
VVK 6 Euro, AK 8 Euro.
From 30 sold tickets on 1 Euro per ticket goes to you (so to say 30 Euro fee for 30 tickets, 50 Euro fee for 50 tickets).
From the 51st ticket sold on, 50% of each ticket sold goes to you (from ticket 51 on, 3 Euro go to us and 3 Euro to the respective band).
Small calculation for motivation:
50 sold tickets = 50 Euro
70 sold tickets = 110 Euro
90 sold tickets = 170 Euro
100 sold tickets = 200 Euro
Original text. Show translation
Licht- und Tontechnik ist da, die Backline wird von uns gestellt, Catering soll es auch geben, der Club ist nice. Ihr habt keine Kosten an der Backe, dafür läuft das mit den Door-Einnahmen wie folgt:
VVK 6 Euro, AK 8 Euro.
Ab 30 verkauften Tickets geht 1 Euro pro Ticket an euch (sozusagen 30 Euro Gage für 30 Tickets, 50 Euro Gage für 50 Tickets)
Ab dem 51. verkauften Ticket geht 50% jedes weiteren verkauften Tickets an euch (ab Ticket 51 gehen also 3 Euro an uns und 3 Euro an die jeweilige Band).
Kleine Rechnung zur Motivation:
50 verkaufte Tickets = 50 Euro
70 verkaufte Tickets = 110 Euro
90 verkaufte Tickets = 170 Euro
100 verkaufte Tickets = 200 Euro
8 Oct 2021, Köln
MTC
Offered by: | NUKING CROWNZ |
Date: | Friday, 8 October 2021, 19:00 |
Venue: | MTC , 50674 , Köln |
Acts: | all Local acts preferred! |
Genre: | Rock, Metal, Alternative/Independent, Hip Hop/Rap |
Excluded genres: | German Pop, Chanson |
Free slots: | 2 |
Salary: | Doordeal |
Backline: | available |
Posted on 12 February 2021 4
10 Oct 2021, Münster
Baracke
Offered by: | NUKING CROWNZ |
Date: | Sunday, 10 October 2021, 19:00 |
Venue: | Baracke , 48151 , Münster |
Acts: | Band Local acts preferred! |
Genre: | Rock, Metal, Alternative/Independent, Hip Hop/Rap |
Excluded genres: | German Pop, Chanson |
Free slots: | 2 |
Salary: | Doordeal |
Backline: | available |
Posted on 27 January 2021 2
11 Oct 2021, Paderborn
Wohlsein
Offered by: | NUKING CROWNZ |
Date: | Monday, 11 October 2021, 19:00 |
Venue: | Wohlsein, 33098 , Paderborn |
Acts: | all Local acts preferred! |
Genre: | Rock, Metal, Alternative/Independent, Hip Hop/Rap |
Excluded genres: | German Pop, Chanson |
Free slots: | 2 |
Salary: | Doordeal |
Backline: | available |
Posted on 12 February 2021 2
15 Oct 2021, Hamburg
Stellwerk
Offered by: | NUKING CROWNZ |
Date: | Friday, 15 October 2021, 19:00 |
Venue: | Stellwerk , 21079 , Hamburg |
Acts: | Band Local acts preferred! |
Genre: | Rock, Metal, Alternative/Independent, Hip Hop/Rap |
Excluded genres: | German Pop, Chanson |
Free slots: | 2 |
Salary: | Doordeal |
Backline: | available |
Posted on 27 January 2021 5
16 Oct 2021, Berlin
Jugenkulturzentrum Linse
Offered by: | NUKING CROWNZ |
Date: | Saturday, 16 October 2021, 19:00 |
Venue: | Jugenkulturzentrum Linse, 10367 , Berlin |
Acts: | all Local acts preferred! |
Genre: | Rock, Metal, Alternative/Independent, Hip Hop/Rap |
Excluded genres: | German Pop, Chanson |
Free slots: | 2 |
Salary: | Doordeal |
Backline: | available |
Posted on 12 February 2021 4
20 Oct 2021, Mittweida
Studentenclub
Offered by: | NUKING CROWNZ |
Date: | Wednesday, 20 October 2021, 19:00 |
Venue: | Studentenclub , 09648 , Mittweida |
Acts: | all Local acts preferred! |
Genre: | Rock, Metal, Alternative/Independent, Hip Hop/Rap |
Excluded genres: | German Pop, Chanson |
Free slots: | 2 |
Salary: | Doordeal |
Backline: | available |
Posted on 12 February 2021 4
22 Oct 2021, Großmehring
Basement Eventbar
Offered by: | NUKING CROWNZ |
Date: | Friday, 22 October 2021, 19:00 |
Venue: | Basement Eventbar , 85095 , Großmehring |
Acts: | all Local acts preferred! |
Genre: | Rock, Metal, Alternative/Independent, Hip Hop/Rap |
Excluded genres: | German Pop, Chanson |
Free slots: | 2 |
Salary: | Doordeal |
Backline: | available |
Posted on 12 February 2021 2
23 Oct 2021, München
Quax
Offered by: | NUKING CROWNZ |
Date: | Saturday, 23 October 2021, 19:00 |
Venue: | Quax , 81829 , München |
Acts: | all Local acts preferred! |
Genre: | Rock, Metal, Alternative/Independent, Hip Hop/Rap |
Excluded genres: | German Pop, Chanson |
Free slots: | 2 |
Salary: | Doordeal |
Backline: | available |
Posted on 12 February 2021 6
21 May 2021, Darmstadt
Goldene Krone
Offered by: | RIOT IN THE ATTIC |
Date: | Friday, 21 May 2021, 21:00 |
Venue: | Goldene Krone , 64283 , Darmstadt |
Acts: | Band Local acts preferred! |
Genre: | Rock |
Excluded genres: | Pop, Punk/Hardcore, Rock'n'Roll/Rockabilly |
Free slots: | 1 |
Salary: | Doordeal |
Backline: | partially available |
Posted on 30 November 2020 10
15 Jul 2022, Frankfurt am Main
Offered by: | Bound Till' Death Festival |
Date: | Friday, 15 July 2022, 15:00 |
Venue: | 60313 , Frankfurt am Main |
Acts: | all |
Genre: | all |
Excluded genres: | Techno/Electronic, Classical Music |
Free slots: | 2 |
Salary: | negotiable |
Backline: | partially available |
Posted on 19 February 2021 20
Backstage PRO
Company
Friends & Partners
Backstage PRO Version 6.3.2 ("Chester"), © 2010 - 2021, Leitmotiv Online Medien GmbH & Co. KG, Hafenstraße 86, 69159 Mannheim, DE.